Column I | Column II | ||
Wildlife sanctuary | Right of access fee per day or per 7 consecutive days per person | ||
1. | Ashuapmushuan | $21.36 / day | |
$106.82 / 7 days | |||
2. | Assinica | $21.36 / day | |
$106.82 / 7 days | |||
3. | Chic-Chocs | $21.36 / day | |
$106.82 / 7 days | |||
4. | Albanel, Mistassini and Waconichi lakes | $21.36 / day | |
$106.82 / 7 days | |||
5. | Duchénier (River and stream) | $15.58 / day | |
Elsewhere | $21.36 / day | ||
$106.82 / 7 days | |||
6. | Dunière | $21.36 / day | |
$106.82 / 7 days | |||
7. | Laurentides | $21.36 / day | |
$106.82 / 7 days | |||
8. | La Vérendrye | $19.65 / day | |
$106.82 / 7 days | |||
9. | Mastigouche (Lac au Sorcier) | $42.72 / day | |
Elsewhere | $21.36 / day | ||
$106.82 / 7 days | |||
10. | Matane | $21.36 / day | |
$106.82 / 7 days | |||
11. | Papineau-Labelle | $21.36 / day | |
$106.82 / 7 days | |||
12. | Port-Cartier - Sept-Îles | $21.36 / day | |
$106.82 / 7 days | |||
13. | Port-Daniel | $21.36 / day | |
$106.82 / 7 days | |||
14. | Portneuf | $21.36 / day | |
$106.82 / 7 days | |||
15. | Rimouski (River and stream) | $15.58 / day | |
Elsewhere | $21.36 / day | ||
$106.82 / 7 days | |||
16. | Rouge-Matawin | $21.36 / day | |
$106.82 / 7 days | |||
17. | Saint-Maurice | $21.36 / day | |
$106.82 / 7 days |
Column I | Column II | ||
Wildlife sanctuary | Right of access fee per day or per 7 consecutive days per person | ||
1. | Ashuapmushuan | $20.78 / day | |
$103.91 / 7 days | |||
2. | Assinica | $20.78 / day | |
$103.91 / 7 days | |||
3. | Chic-Chocs | $20.78 / day | |
$103.91 / 7 days | |||
4. | Albanel, Mistassini and Waconichi lakes | $20.78 / day | |
$103.91 / 7 days | |||
5. | Duchénier (River and stream) | $15.16 / day | |
Elsewhere | $20.78 / day | ||
$103.91 / 7 days | |||
6. | Dunière | $20.78 / day | |
$103.91 / 7 days | |||
7. | Laurentides | $20.78 / day | |
$103.91 / 7 days | |||
8. | La Vérendrye | $19.11 / day | |
$103.91 / 7 days | |||
9. | Mastigouche (Lac au Sorcier) | $41.56 / day | |
Elsewhere | $20.78 / day | ||
$103.91 / 7 days | |||
10. | Matane | $20.78 / day | |
$103.91 / 7 days | |||
11. | Papineau-Labelle | $20.78 / day | |
$103.91 / 7 days | |||
12. | Port-Cartier - Sept-Îles | $20.78 / day | |
$103.91 / 7 days | |||
13. | Port-Daniel | $20.78 / day | |
$103.91 / 7 days | |||
14. | Portneuf | $20.78 / day | |
$103.91 / 7 days | |||
15. | Rimouski (River and stream) | $15.16 / day | |
Elsewhere | $20.78 / day | ||
$103.91 / 7 days | |||
16. | Rouge-Matawin | $20.78 / day | |
$103.91 / 7 days | |||
17. | Saint-Maurice | $20.78 / day | |
$103.91 / 7 days |
Column I | Column II | ||
Wildlife sanctuary | Right of access fee per day or per 7 consecutive days per person | ||
1. | Ashuapmushuan | $20.17 / day | |
$100.88 / 7 days | |||
2. | Assinica | $20.17 / day | |
$100.88 / 7 days | |||
3. | Chic-Chocs | $20.17 / day | |
$100.88 / 7 days | |||
4. | Albanel, Mistassini and Waconichi lakes | $20.17 / day | |
$100.88 / 7 days | |||
5. | Duchénier (River and stream) | $14.72 / day | |
Elsewhere | $20.17 / day | ||
$100.88 / 7 days | |||
6. | Dunière | $20.17 / day | |
$100.88 / 7 days | |||
7. | Laurentides | $20.17 / day | |
$100.88 / 7 days | |||
8. | La Vérendrye | $18.55 / day | |
$100.88 / 7 days | |||
9. | Mastigouche (Lac au Sorcier) | $40.35 / day | |
Elsewhere | $20.17 / day | ||
$100.88 / 7 days | |||
10. | Matane | $20.17 / day | |
$100.88 / 7 days | |||
11. | Papineau-Labelle | $20.17 / day | |
$100.88 / 7 days | |||
12. | Port-Cartier - Sept-Îles | $20.17 / day | |
$100.88 / 7 days | |||
13. | Port-Daniel | $20.17 / day | |
$100.88 / 7 days | |||
14. | Portneuf | $20.17 / day | |
$100.88 / 7 days | |||
15. | Rimouski (River and stream) | $14.72 / day | |
Elsewhere | $20.17 / day | ||
$100.88 / 7 days | |||
16. | Rouge-Matawin | $20.17 / day | |
$100.88 / 7 days | |||
17. | Saint-Maurice | $20.17 / day | |
$100.88 / 7 days |